var nb=10;
var bt1=new Array ("Hazard Recognition: The First Step in Safety & Risk Management",
				   '"Outside of the Box" Creative Solutions',
				   '"Outside of the Box" Creative Solutions',
				   "Culture Shift Secrets - Changing Systems to Shift Cultures Toward High Performance",
				   '"Outside of the Box" Creative Solutions',
				   "Culture Shift Secrets - Changing Systems to Shift Cultures Toward High Performance",
				   "What's News in Investigation &amp; Corrective Action",
				   "Culture Shift Secrets - Changing Systems to Shift Cultures Toward High Performance",
				   "What's News in Investigation &amp; Corrective Action",
				   "What's New In The TapRooT&reg; V5 Software?<br>A User's Forum");

var b1=new Array ("Peter Berkholz<br>Engineering Manager<br>Capability Resources Australia", 
				  "Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Kevin McManus<br>President<br>Great Systems!", 
				  "Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Kevin McManus<br>President<br>Great Systems!", 
				  "1) Latest Methods to Define Casual Factors - Brian Locker, President, KnoW Problems, Canada<br><br>2) IEEE Root Cause Analysis Standard - Kay Gallogly, Founder, The 42 Group<br><br>3) Advanced Multimedia Techniques for Sharing Lessons Learned - Bryce Donaldson, Consultant, UK", 
				  "Kevin McManus<br>President<br>Great Systems!", 
				  "1) Latest Methods to Define Casual Factors - Brian Locker, President, KnoW Problems, Canada<br><br>2) IEEE Root Cause Analysis Standard - Kay Gallogly, Founder, The 42 Group<br><br>3) Advanced Multimedia Techniques for Sharing Lessons Learned - Bryce Donaldson, Consultant, UK", 
				  "Dan Verlinde<br>Software Project Manager<br>System Improvements<br><br>Evan Erwin<br>Network Administrator<br>System Improvements" );

var bt2=new Array ("Change",
				   "Human Performance Improvement",
				   "Evaluating the Effectiveness of Corrective Actions",
				   "Proactive Improvement, Operational Excellence, &amp; Lean/Six Sigma Best Practices",
				   "Morbidity &amp; Mortality Reviews (Hot Case Rounds)",
				   "Evaluating the Effectiveness of Corrective Actions",
				   "FACTS - Computerized Analysis of Fatigue as a Cause of an Incident",
				   "Evaluating the Effectiveness of Corrective Actions",
				   "FACTS - Computerized Analysis of Fatigue as a Cause of an Incident",
				   "TapRooT&reg; V5 Enterprise Software Implementation");

var b2=new Array ("1) Dealing with Obstacles that Make Change Difficult<br>&nbsp;&nbsp;&nbsp;Hal Curry, Consultant, Hal Curry &amp; Associates<br><br>2) Managing the Risks Associated with Change<br>&nbsp;&nbsp;&nbsp;Malcolm Gresham, Principal Consultant<br>&nbsp;&nbsp;&nbsp;Practical Solutions Group, Australia", 
					"1) Proactive Human Performance Improvement<br>&nbsp;&nbsp;&nbsp;Chris Vallee<br>&nbsp;&nbsp;&nbsp;Senior Associate<br>&nbsp;&nbsp;&nbsp;System Improvements<br><br>2) Exelon's Error Free Performance Tool<br>&nbsp;&nbsp;&nbsp;Renee Jourdin<br>&nbsp;&nbsp;&nbsp;Performance Assessement Coordinator<br>&nbsp;&nbsp;&nbsp;Exelon", 
					"Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
					"1) Dealing with Obstacles that Make Change Difficult<br>&nbsp;&nbsp;&nbsp;Hal Curry, Consultant, Hal Curry &amp; Associates<br><br>2) Managing the Risks Associated with Change<br>&nbsp;&nbsp;&nbsp;Malcolm Gresham, Principal Consultant<br>&nbsp;&nbsp;&nbsp;Practical Solutions Group, Australia", 
					"Dr. Johnny Griggs, MD<br><br>David Davis<br>Founder and Vice President<br>The Patient Safety Solutions &amp; Consulting Company Inc.<br><br>Tommy Garnett<br>Founder and Vice President<br>The Patient Safety Solutions &amp; Consulting Company Inc.", 
					"Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
					"Bill Sirois<br>VP and COO<br>Circadian Technologies", 
					"Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
					"Bill Sirois<br>VP and COO<br>Circadian Technologies", 
					"&nbsp;" );

var bt3=new Array ("Root Cause Analysis of Major Accidents", 
				   "Human Performance Improvement Initiatives in the Nuclear Industry", 
				   "Using TapRooT&reg; to Evaluate Common Causes, Extent of Condition, &amp; Extent of Cause", 
				   "Measuring Performance", 
				   "Measuring Performance", 
				   "Equipment Reliability Knowledge", 
				   "Root Cause Analysis of Major Accidents", 
				   "Measuring Performance", 
				   "Root Cause Analysis of Major Accidents", 
				   "Extracting Data From Your TapRooT&reg; V5 Database" );

var b3=new Array ("1) Lexington Airport Runway Mixup<br>&nbsp;&nbsp;&nbsp;Ken Turnbull<br>&nbsp;&nbsp;&nbsp;Consultant &amp; TapRooT&reg; Instructor<br><br>2) RCA of Accident<br>&nbsp;&nbsp;&nbsp;by Daniel Fagan, Shell EPW", 
					"Speaker To Be Determined", 
					"Steve Swarthout<br>Consultant<br><br>Kay Gallogly<br>Founder<br>The 42 Group", 
					"1) The Latest Research on Performance Measures<br>&nbsp;&nbsp;&nbsp;Dr. Joel Haight<br>&nbsp;&nbsp;&nbsp;Penn State University<br><br>2) Applying Performance Measures in Industry &amp; Healthcare<br>&nbsp;&nbsp;&nbsp;Dr. Joel Haight<br>&nbsp;&nbsp;&nbsp;Penn State University", 
					"1) The Latest Research on Performance Measures<br>&nbsp;&nbsp;&nbsp;Dr. Joel Haight<br>&nbsp;&nbsp;&nbsp;Penn State University<br><br>2) Applying Performance Measures in Industry &amp; Healthcare<br>&nbsp;&nbsp;&nbsp;Dr. Joel Haight<br>&nbsp;&nbsp;&nbsp;Penn State University", 
					"1) On-Line Equipment Reliability Training - Mel Barratt - Content Advisor, SKF @ptitudexchange<br><br>2) Engineering Methods to Improve Equipment Reliability - Dave Thompson, President, RAMsoft Ltd., UK", 
					"1) Lexington Airport Runway Mixup<br>&nbsp;&nbsp;&nbsp;Ken Turnbull<br>&nbsp;&nbsp;&nbsp;Consultant &amp; TapRooT&reg; Instructor<br><br>2) RCA of Accident<br>&nbsp;&nbsp;&nbsp;by Daniel Fagan, Shell EPW", 
					"1) The Latest Research on Performance Measures<br>&nbsp;&nbsp;&nbsp;Dr. Joel Haight<br>&nbsp;&nbsp;&nbsp;Penn State University<br><br>2) Applying Performance Measures in Industry &amp; Healthcare<br>&nbsp;&nbsp;&nbsp;Dr. Joel Haight<br>&nbsp;&nbsp;&nbsp;Penn State University", 
					"1) Lexington Airport Runway Mixup<br>&nbsp;&nbsp;&nbsp;Ken Turnbull<br>&nbsp;&nbsp;&nbsp;Consultant &amp; TapRooT&reg; Instructor<br><br>2) RCA of Accident<br>&nbsp;&nbsp;&nbsp;by Daniel Fagan, Shell EPW", 
					"St. Marks Powder (invited)" );

var bt4=new Array ("Advanced Behavioral Management: Developing a Modern Safety Culture", 
				   "Advanced Behavioral Management: Developing a Modern Safety Culture", 
				   "Better Corrective Actions by Using Corrective Action Tools", 
				   "TapRooT&reg; User Best Practices", 
				   "The Human Design Spec: Minimizing Human Error While Working in a 24/7 Medical Environment", 
				   "How to Become Best of Class in Equipment Reliability by Maximizing Uptime", 
				   "TapRooT&reg; User Best Practices", 
				   "TapRooT&reg; User Best Practices", 
				   "TapRooT&reg; User Best Practices", 
				   "TapRooT&reg; User Best Practices" );

var b4=new Array ("Neil Roberts<br>Consultant<br>Woodland Grange, UK", 
				  "Neil Roberts<br>Consultant<br>Woodland Grange, UK", 
				  "Brian Locker<br>President<br>KnoW Problems, Canada", 
				  "Linda Unger<br>Vice President<br>System Improvements<br><br>Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Bill Sirois<br>VP and COO<br>Circadian Technologies", 
				  "Heinz Bloch<br>Consulting Engineer<br>Process Machinery Consulting", 
				  "Linda Unger<br>Vice President<br>System Improvements<br><br>Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Linda Unger<br>Vice President<br>System Improvements<br><br>Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Linda Unger<br>Vice President<br>System Improvements<br><br>Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Linda Unger<br>Vice President<br>System Improvements<br><br>Michele Lindsay<br>Principal Consultant<br>P2, Canada" );

var bt5=new Array ("Panel Discussion: Is There a Tradeoff Between Process Safety &amp; Industrial Safety?", 
				   "The Human Design Spec: Minimizing Human Error While Working in a 24/7 World", 
				   "Management &amp; Performance Improvement", 
				   "Pursuing Process Excellence: What It Takes to be One of the Best", 
				   "Improving Patient Safety &amp; Reducing Risk Go Hand-in-Hand", 
				   "The Best of Class in Equipment Reliability: Part II", 
				   "Management &amp; Performance Improvement", 
				   "Management &amp; Performance Improvement",  
				   "Certified TapRooT&reg; Instructor Best Practices", 
				   "TapRooT&reg; V5 Software Administrator (From Installation To Configuration)" );

var b5=new Array ("Miles Kajioka, ConocoPhillips<br>Ken Turnbull (Consultant)<br>", 
					"Bill Sirois<br>VP and COO<br>Circadian Technologies", 
					"1) What Do Managers Need to Know About Performance Improvement &amp; Root Cause Analysis?<br><br>&nbsp;&nbsp;&nbsp;Mark Paradies<br>&nbsp;&nbsp;&nbsp;President, System Improvements<br><br>2) How to Identify Culture Issues When Performing a Root Cause Analysis<br><br>&nbsp;&nbsp;&nbsp;Mark Paradies<br>&nbsp;&nbsp;&nbsp;President, System Improvements", 
					"Kevin McManus<br>President<br>Great Systems!", 
					"Leilani Kicklighter<br>Patient Safety Consultant<br>The Kicklighter Group", 
					"Heinz Bloch<br>Consulting Engineer<br>Process Machinery Consulting", 
					"1) What Do Managers Need to Know About Performance Improvement &amp; Root Cause Analysis?<br><br>&nbsp;&nbsp;&nbsp;Mark Paradies<br>&nbsp;&nbsp;&nbsp;President, System Improvements<br><br>2) How to Identify Culture Issues When Performing a Root Cause Analysis<br><br>&nbsp;&nbsp;&nbsp;Mark Paradies<br>&nbsp;&nbsp;&nbsp;President, System Improvements", 
					"1) What Do Managers Need to Know About Performance Improvement &amp; Root Cause Analysis?<br><br>&nbsp;&nbsp;&nbsp;Mark Paradies<br>&nbsp;&nbsp;&nbsp;President, System Improvements<br><br>2) How to Identify Culture Issues When Performing a Root Cause Analysis<br><br>&nbsp;&nbsp;&nbsp;Mark Paradies<br>&nbsp;&nbsp;&nbsp;President, System Improvements", 
					"Linda Unger, Vice President<br>Benna Dortch, Sales Associate<br>System Improvements<br><br><b>Medical Certified TapRooT&reg; Instructor Best Practices</b><br><br>Ed Skompski, Vice President<br>System Improvements", 
					"Ed Skompski<br>Vice President<br>System Improvements<br><br>Dan Verlinde<br>Software Project Manager<br>System Improvements" );

var bt6=new Array ("TapRooT&reg; User Success Stories from Healthcare &amp; Industry", 
				   "Latest Human Factors Research for Performance Improvement", 
				   "How To Get &amp; Keep Management Support", 
				   "Using TapRooT&reg; to Improve Lean/Six Sigma", 
				   "TapRooT&reg; User Success Stories from Healthcare &amp; Industry", 
				   "Examples of Extreme Equipment Failure Investigations", 
				   "TapRooT&reg; User Success Stories from Healthcare &amp; Industry", 
				   "How To Get &amp; Keep Management Support", 
				   "TapRooT&reg; User Success Stories from Healthcare &amp; Industry", 
				   "TapRooT&reg; User Success Stories from Healthcare &amp; Industry" );

var b6=new Array ("Facilitators:<br><br>Linda Unger<br><br>Barbara Phillips", 
				  "Dr. Joel Haight<br>Professor<br>Penn State", 
				  "Miles Kajioka<br>ConocoPhillips<br><br>Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Chris Vallee<br>Senior Associate<br>System Improvements", 
				  "Facilitators:<br><br>Linda Unger<br><br>Barbara Phillips", 
				  "Ken Bloch<br>Reliability Engineer<br>Flint Hills Refining<br><br>Heinz Bloch<br>Consulting Engineer<br>Process Machinery Consulting", 
				  "Facilitators:<br><br>Linda Unger<br><br>Barbara Phillips", 
				  "Miles Kajioka<br>ConocoPhillips<br><br>Michele Lindsay<br>Principal Consultant<br>P2, Canada", 
				  "Facilitators:<br><br>Linda Unger<br><br>Barbara Phillips", 
				  "Facilitators:<br><br>Linda Unger<br><br>Barbara Phillips" );

var bt7=new Array ("The Good, The Bad, &amp; The Ugly: Rating Improvement Programs &amp; Incident Investigations", 
				   "Character Driven Success", 
				   "The Good, The Bad, &amp; The Ugly: Rating Improvement Programs &amp; Incident Investigations", 
				   "Character Driven Success", 
				   "Process for Running a Healthcare Root Cause Analysis", 
				   "Using TapRooT&reg; to Solve Complex Equipment Problems", 
				   "Investigation Lessons Learned from the Field", 
				   "Character Driven Success", 
				   "From TapRooT&reg; V5 Software User to Super User", 
				   "From TapRooT&reg; V5 Software User to Super User" );

var b7=new Array ("Tom Brower<br>Consultant<br><br>Brian Tink", 
				  "Dr. Beverly Chiodo<br>Texas State University", 
				  "Tom Brower<br>Consultant<br><br>Brian Tink", 
				  "Dr. Beverly Chiodo<br>Texas State University", 
				  "Tommy Garnett<br>Founder and Vice President<br>The Patient Safety Solutions &amp; Consulting Company, Inc.<br><br>David Davis<br>Founder and Vice President<br>The Patient Safety Solutions &amp; Consulting Company, Inc.", 
				  "Ken Bloch<br>Reliability Engineer<br>Flint Hills Refining", 
				  "1) Ken Turnbull<br>&nbsp;&nbsp;&nbsp;Consultant &amp; TapRooT&reg; Instructor<br><br>2) Brian Locker<br>&nbsp;&nbsp;&nbsp;President<br>&nbsp;&nbsp;&nbsp;KnoW Problems, Inc.<br>&nbsp;&nbsp;&nbsp;TapRooT&reg; Instructor<br><br>3) Barry Baumgardner<br>&nbsp;&nbsp;&nbsp;Consultant<br>&nbsp;&nbsp;&nbsp;TapRooT&reg; Instructor", 
				  "Dr. Beverly Chiodo<br>Texas State University", 
				  "Susan Nelms<br>Operations Excellence<br>Mirant<br><br>Dan Verlinde<br>Software Project Manager<br>System Improvements", 
				  "Susan Nelms<br>Operations Excellence<br>Mirant<br><br>Dan Verlinde<br>Software Project Manager<br>System Improvements" );

var bt8=new Array ("Senior Executive Involvement in Safety", 
				   "Changing Behavior by Praising the 49 Character Traits", 
				   "Root Cause Analysis of the Accident at Three Mile Island", 
				   "Changing Behavior by Praising the 49 Character Traits", 
				   "Senior Executive Involvement in Safety", 
				   "Maintenance Best Practices", 
				   "Root Cause Analysis of the Accident at Three Mile Island", 
				   "Senior Executive Involvement in Safety", 
				   "Root Cause Analysis of the Accident at Three Mile Island", 
				   "Trending &amp; Analysis Tools in the TapRooT&reg; V5 Software" );

var b8=new Array ("1) Bringing Safety to the Corporate Board<br>&nbsp;&nbsp;&nbsp;Dave Prewitt<br>&nbsp;&nbsp;&nbsp;Managing Director of Air Safety<br>&nbsp;&nbsp;&nbsp;FedEx<br><br>2) What the Corporate Board Needs to Know About Safety<br>&nbsp;&nbsp;&nbsp;Darby Alan<br>&nbsp;&nbsp;&nbsp;Woodland Grange, UK", 
					"Dr. Beverly Chiodo<br>Texas State University", 
					"Ed Frederick<br>Exelon Nuclear", 
					"Dr. Beverly Chiodo<br>Texas State University", 
					"1) Bringing Safety to the Corporate Board<br>&nbsp;&nbsp;&nbsp;Dave Prewitt<br>&nbsp;&nbsp;&nbsp;Managing Director of Air Safety<br>&nbsp;&nbsp;&nbsp;FedEx<br><br>2) What the Corporate Board Needs to Know About Safety<br>&nbsp;&nbsp;&nbsp;Darby Alan<br>&nbsp;&nbsp;&nbsp;Woodland Grange, UK",
					"Mark Olson<br>Reliability Consultant<br><br>Ken Reed<br>Senior Associate<br>System Improvements", 
					"Ed Frederick<br>Exelon Nuclear", 
					"1) Bringing Safety to the Corporate Board<br>&nbsp;&nbsp;&nbsp;Dave Prewitt<br>&nbsp;&nbsp;&nbsp;Managing Director of Air Safety<br>&nbsp;&nbsp;&nbsp;FedEx<br><br>2) What the Corporate Board Needs to Know About Safety<br>&nbsp;&nbsp;&nbsp;Darby Alan<br>&nbsp;&nbsp;&nbsp;Woodland Grange, UK", 
					"Ed Frederick<br>Exelon Nuclear", 
					"Ed Skompski<br>Vice President<br>System Improvements<br><br>Kevin McManus<br>President<br>Great Systems!" );
