<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Root Cause Analysis Blog</title>
	<atom:link href="http://www.taproot.com/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taproot.com/wordpress</link>
	<description>Root Cause Analysis / Accident/Incident Investigation / Performance Improvement / TapRooT®</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Monday Accident &amp; Lessons Learned: Universal Rule by Maj Afshar</title>
		<link>http://www.taproot.com/wordpress/archives/27534/comment-page-1#comment-578445</link>
		<dc:creator>Maj Afshar</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/27534#comment-578445</guid>
		<description>Not all accidents are preventable or worth preventing.</description>
		<content:encoded><![CDATA[<p>Not all accidents are preventable or worth preventing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TapRooT® Summit Trivia &#8211; Astronaut Trivia by Mark Paradies</title>
		<link>http://www.taproot.com/wordpress/archives/28050/comment-page-1#comment-578297</link>
		<dc:creator>Mark Paradies</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/28050#comment-578297</guid>
		<description>The city was Gatlinburg and the year was 2000.</description>
		<content:encoded><![CDATA[<p>The city was Gatlinburg and the year was 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TapRooT® Summit Trivia &#8211; Astronaut Trivia by Mark Paradies</title>
		<link>http://www.taproot.com/wordpress/archives/28050/comment-page-1#comment-578296</link>
		<dc:creator>Mark Paradies</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/28050#comment-578296</guid>
		<description>And the answer is ... Mike Mullane!

See:

http://www.mikemullane.com/</description>
		<content:encoded><![CDATA[<p>And the answer is &#8230; Mike Mullane!</p>
<p>See:</p>
<p><a href="http://www.mikemullane.com/" rel="nofollow">http://www.mikemullane.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working on Their SnapCharT®&#8217;s at the 2-Day TapRooT® Accident Investigation and Root Cause Analysis Course in Antwerp, Belgium by Chris Vallee</title>
		<link>http://www.taproot.com/wordpress/archives/28931/comment-page-1#comment-578201</link>
		<dc:creator>Chris Vallee</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/28931#comment-578201</guid>
		<description>Frank,

After years of talking on LinkedIn, it is great to see you in a class.

Chris</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>After years of talking on LinkedIn, it is great to see you in a class.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Accident &amp; Lessons Learned: Universal Rule by Daniel Hill</title>
		<link>http://www.taproot.com/wordpress/archives/27534/comment-page-1#comment-577984</link>
		<dc:creator>Daniel Hill</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/27534#comment-577984</guid>
		<description>“It would have been cheaper to prevent it
than to wait for the accident to learn from it.“

Who could honestly disagree?  Maybe, just maybe the stockholders that benefited from the dividend or stock growth that in the short term added to the bottom line.  Understand I am very pro business but we need to step back that next level (just like a cause determination) to get the real picture of a business and see that the most vital resource has been over looked, the ones who face the consequence of the “learning event.”  Marc is right “try to learn without loss or damage.”  Funny how this fits with the definition “Root Cause – the absence of best practices or the failure to apply knowledge that would have prevented the problem (or significantly reduced the likelihood or consequences of the problem).</description>
		<content:encoded><![CDATA[<p>“It would have been cheaper to prevent it<br />
than to wait for the accident to learn from it.“</p>
<p>Who could honestly disagree?  Maybe, just maybe the stockholders that benefited from the dividend or stock growth that in the short term added to the bottom line.  Understand I am very pro business but we need to step back that next level (just like a cause determination) to get the real picture of a business and see that the most vital resource has been over looked, the ones who face the consequence of the “learning event.”  Marc is right “try to learn without loss or damage.”  Funny how this fits with the definition “Root Cause – the absence of best practices or the failure to apply knowledge that would have prevented the problem (or significantly reduced the likelihood or consequences of the problem).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working on Their SnapCharT®&#8217;s at the 2-Day TapRooT® Accident Investigation and Root Cause Analysis Course in Antwerp, Belgium by Frank Verschueren</title>
		<link>http://www.taproot.com/wordpress/archives/28931/comment-page-1#comment-577940</link>
		<dc:creator>Frank Verschueren</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/28931#comment-577940</guid>
		<description>FYI:
We were all looking to something else (the teacher, the snapchart, the booklet) 

Still we had a good team and cam to a agreement</description>
		<content:encoded><![CDATA[<p>FYI:<br />
We were all looking to something else (the teacher, the snapchart, the booklet) </p>
<p>Still we had a good team and cam to a agreement</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working on Their SnapCharT®&#8217;s at the 2-Day TapRooT® Accident Investigation and Root Cause Analysis Course in Antwerp, Belgium by Frank Verschueren</title>
		<link>http://www.taproot.com/wordpress/archives/28931/comment-page-1#comment-577939</link>
		<dc:creator>Frank Verschueren</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/28931#comment-577939</guid>
		<description>Thanks (?) for not having the back of my head. I may be wrong :)</description>
		<content:encoded><![CDATA[<p>Thanks (?) for not having the back of my head. I may be wrong <img src='http://www.taproot.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rocket Barge Hits Bridge in Kentucky by Jenny</title>
		<link>http://www.taproot.com/wordpress/archives/28702/comment-page-1#comment-577937</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/28702#comment-577937</guid>
		<description>I&#039;m from this area. This incident has been all the talk down there!</description>
		<content:encoded><![CDATA[<p>I&#8217;m from this area. This incident has been all the talk down there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Human Factors: Wrong Tools, Bad Access by Design, Per “Ingenuity” or All of the Above? by Frank Verschueren</title>
		<link>http://www.taproot.com/wordpress/archives/28379/comment-page-1#comment-577933</link>
		<dc:creator>Frank Verschueren</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/?p=28379#comment-577933</guid>
		<description>Nice pictures</description>
		<content:encoded><![CDATA[<p>Nice pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Accident &amp; Lessons Learned: Universal Rule by Frank Verschueren</title>
		<link>http://www.taproot.com/wordpress/archives/27534/comment-page-1#comment-577921</link>
		<dc:creator>Frank Verschueren</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.taproot.com/wordpress/archives/27534#comment-577921</guid>
		<description>I think it is in general true.

But if your ressources for finding lessons -analysing incidents are limited and you don&#039;t have the means to enlarge them but that is part of the problem :)
well 
you do a ranking and for the major risks you should try to gather as much &quot;learned lessons&quot; and &quot;preventive and proactive risk management&quot; as possible.
If you have enough spare ressource to take the minor risks you do them as well.
So your ranking and risk evaluation is very important.
But in general Marc you are right &quot;try to learn without loss or damage&quot;
Grtz , Frank</description>
		<content:encoded><![CDATA[<p>I think it is in general true.</p>
<p>But if your ressources for finding lessons -analysing incidents are limited and you don&#8217;t have the means to enlarge them but that is part of the problem <img src='http://www.taproot.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
well<br />
you do a ranking and for the major risks you should try to gather as much &#8220;learned lessons&#8221; and &#8220;preventive and proactive risk management&#8221; as possible.<br />
If you have enough spare ressource to take the minor risks you do them as well.<br />
So your ranking and risk evaluation is very important.<br />
But in general Marc you are right &#8220;try to learn without loss or damage&#8221;<br />
Grtz , Frank</p>
]]></content:encoded>
	</item>
</channel>
</rss>

